On January 12, 2000 I did a search of the French telephone directory at wf.pagesjaunes.fr for telephone listings under the name Grivel. This directory is searched per “departement” or district. The following table shows, for each district, the number of entries for Grivel in the directory.
Count | Dept. | Name | Count | Dept. | Name | |
---|---|---|---|---|---|---|
12 | 01 | Ain | 1 | 51 | Marne | |
2 | 02 | Aisne | 0 | 52 | Haute Marne | |
3 | 03 | Allier | 0 | 53 | Mayenne | |
1 | 04 | Alpes de Haute Provence | 22 | 54 | Meurthe et Moselle | |
3 | 05 | Hautes Alpes | 1 | 55 | Meuse | |
4 | 06 | Alpes Maritimes | 9 | 56 | Morbihan | |
0 | 07 | Ardeche | 10 | 57 | Moselle | |
0 | 08 | Ardennes | 0 | 58 | Nievre | |
1 | 09 | Ariege | 5 | 59 | Nord | |
2 | 10 | Aube | 4 | 60 | Oise | |
0 | 11 | Aude | 1 | 61 | Orne | |
0 | 12 | Aveyron | 1 | 62 | Pas de Calais | |
9 | 13 | Bouches du Rhone | 16 | 63 | Puy de Dome | |
17 | 14 | Calvados | 5 | 64 | Pyrenees Atlantiques | |
0 | 15 | Cantal | 3 | 65 | Hautes Pyrenees | |
1 | 16 | Charente | 2 | 66 | Pyrenees Orientales | |
2 | 17 | Charente Maritime | 13 | 67 | Bas Rhin | |
4 | 18 | Cher | 21 | 68 | Haut Rhin | |
9 | 19 | Correze | 27 | 69 | Rhone | |
0 | 2A | Corse du Sud | 3 | 70 | Haute Saone | |
0 | 2B | Haute Corse | 22 | 71 | Saone et Loire | |
5 | 21 | Cote d’Or | 2 | 72 | Sarthe | |
4 | 22 | Cotes d’Amor | 20 | 73 | Savoie | |
1 | 23 | Creuse | 62 | 74 | Haute Savoie | |
1 | 24 | Dordogne | 33 | 75 | Paris | |
10 | 25 | Doubs | 6 | 76 | Seine Maritime | |
1 | 26 | Drome | 5 | 77 | Seine et Marne | |
1 | 27 | Eure | 6 | 78 | Yvelines | |
1 | 28 | Eure et Loir | 5 | 79 | Deux Sevres | |
5 | 29 | Finistre | 1 | 80 | Somme | |
2 | 30 | Gard | 4 | 81 | Tarn | |
7 | 31 | Haute Garonne | 2 | 82 | Tarn et Garonne | |
0 | 32 | Gers | 14 | 83 | Var | |
4 | 33 | Gironde | 1 | 84 | Vaucluse | |
6 | 34 | Herault | 6 | 85 | Vendee | |
10 | 35 | Ille et Vilaine | 2 | 86 | Vienne | |
2 | 36 | Indre | 1 | 87 | Haute Vienne | |
4 | 37 | Indre et Loire | 52 | 88 | Vosges | |
26 | 38 | Isere | 6 | 89 | Yonne | |
7 | 39 | Jura | 3 | 90 | Territoire de Belfort | |
2 | 40 | Landes | 2 | 91 | Essonne | |
5 | 41 | Loir et Chet | 9 | 92 | Hauts de Seine | |
13 | 42 | Loire | 2 | 93 | Seine Saint Denis | |
3 | 43 | Haute Loire | 16 | 94 | Val de Marne | |
7 | 44 | Loire Atlantique | 2 | 95 | Val d’Oise | |
5 | 45 | Loiret | 0 | 971 | Guadeloupe | |
1 | 46 | Lot | 0 | 972 | Martinique | |
0 | 47 | Lot et Garone | 0 | 973 | Guyane | |
0 | 48 | Lozerne | 0 | 974 | Reunion | |
1 | 49 | Maine et Loire | 0 | 975 | Saint Pierre et Miquelon | |
16 | 50 | Manche | 0 | 976 | Mayotte |
The different regions in France may be better known than the individual districts. The following table lists the French regions, and which districts they encompass. The last column gives the total count of Grivel entries for that region.
Region | Departements | Total |
---|---|---|
Alsace | 67, 68 | 34 |
Aquitaine | 24, 33, 40, 47, 64 | 12 |
Auvergne | 03, 15, 43, 63 | 22 |
Basse Normandie | 14, 50, 61 | 34 |
Bourgogne | 21, 58, 71, 89 | 33 |
Bretagne | 22, 29, 35, 56 | 28 |
Centre | 18, 28, 36, 37, 41, 45 | 21 |
Champagne-Ardennes | 08, 10, 51, 52 | 3 |
Corse | 2A, 2B | 0 |
Dom | 971, 972, 973, 974, 975, 976 | 0 |
Franche-Comte | 25, 39, 70, 90 | 23 |
Haute-Normandie | 27, 76 | 7 |
Ile-de-France | 75, 77, 78, 91, 92, 93, 94, 95 | 75 |
Languedoc-Roussillon | 11, 30, 34, 48, 66 | 10 |
Limousin | 19, 23, 87 | 11 |
Lorraine | 54, 55, 57, 88 | 85 |
Midi-Pyrenees | 09, 12, 31, 32, 46, 65, 81, 82 | 18 |
Nord-Pas-de-Calais | 59, 62 | 6 |
Pays-de-Loire | 44, 49, 53, 72, 85 | 16 |
Picardie | 02, 60, 80 | 7 |
Poitou-Charentes | 16, 17, 79, 86 | 10 |
Provence-Alpes-Cote d’Azur | 04, 05, 06, 13, 83, 84 | 32 |
Rhone-Alpes | 01, 07, 26, 38, 42, 69, 73, 74 | 161 |
The map below gives a graphical representation of the search results. Click on the map to see the full-size version (about 50 kb).